Charleston South Carolina Neighborhoods | $300-500K

  • 1

Showing Subdivisions 1-57 of 57

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
254 Seven Farms Drive 3 $419 1034 sq. ft. 2005 0.0%
Ashley House 7 $459 848 sq. ft. 1965 0.0%
Ashley Park 4 $248 1621 sq. ft. 2014 0.0%
Baker Plantation 1 $190 2294 sq. ft. 2015 0.0%
Beresford Commons 3 $263 1402 sq. ft. 2005 0.0%
Boltons Landing 2 $254 1744 sq. ft. 2009 0.0%
Bruno Acres 1 $339 1283 sq. ft. 1989 0.0%
Cain Crossing 1 $242 1695 sq. ft. 2010 0.0%
Castlewood 1 $310 1260 sq. ft. 1960 0.0%
Centerville 2 $452 1054 sq. ft. 1956 0.0%
Citadel Woods 2 $280 1630 sq. ft. 1996 0.0%
Concord West Of The Ashley 9 $371 960 sq. ft. 1999 0.0%
Daniels Landing 2 $474 782 sq. ft. 2000 0.0%
Dogwood Commons 1 $226 2207 sq. ft. 2013 0.0%
Dove Run 2 $294 1033 sq. ft. 1984 0.0%
Essex Village 1 $330 1319 sq. ft. 1961 0.0%
Forest Acres 1 $261 1820 sq. ft. 1964 0.0%
Grand Oaks Plantation 16 $257 1714 sq. ft. 2008 0.0%
Greencrest 1 $346 925 sq. ft. 1962 0.0%
Greenwood Park 2 $324 1294 sq. ft. 1971 0.0%
Heathwood Villas 1 $342 1168 sq. ft. 1975 0.0%
Jamestown Estates 2 $343 1408 sq. ft. 1966 0.0%
Lakeside 1 $352 1164 sq. ft. 1983 0.0%
Landsdowne 1 $275 1456 sq. ft. 1968 0.0%
Lantana 1 $342 1430 sq. ft. 1969 0.0%
Longbranch 2 $266 1781 sq. ft. 1971 0.0%
Marsh Cove 1 $235 1705 sq. ft. 1981 0.0%
Meadow Lawn 1 $186 2310 sq. ft. 1957 0.0%
Memminger Hall 1 $432 1146 sq. ft. 1959 0.0%
Meridian Place 3 $352 1079 sq. ft. 2002 0.0%
Mira Vista 5 $359 1083 sq. ft. 2001 0.0%
Myrtle Grove 2 $330 1351 sq. ft. 1958 0.0%
Oakland 3 $339 1250 sq. ft. 1974 0.0%
Old Towne Villas 1 $216 1474 sq. ft. 1984 0.0%
One Cool Blow 1 $426 822 sq. ft. 2008 0.0%
Orleans Woods 2 $296 1644 sq. ft. 1970 0.0%
Palmettos At Folly 1 $521 768 sq. ft. 2002 0.0%
Park Place 1 $321 1242 sq. ft. 1991 0.0%
Ponderosa 2 $277 1550 sq. ft. 1972 0.0%
Radcliffe Place 3 $200 1635 sq. ft. 2003 0.0%
Regatta On James Island 3 $356 896 sq. ft. 2006 0.0%
Rotherwood Estates 1 $349 1403 sq. ft. 1957 0.0%
Seagate Village 4 $300 1261 sq. ft. 1995 0.0%
Sherwood Forest 1 $307 1172 sq. ft. 1959 0.0%
South Riverview 1 $325 1092 sq. ft. 1961 0.0%
Springfield 4 $296 1361 sq. ft. 1966 0.0%
Stono Shores 1 $338 1375 sq. ft. 1966 0.0%
The Peninsula 8 $309 1474 sq. ft. 2004 0.0%
The Ponderosa 2 $287 1310 sq. ft. 1968 0.0%
The Retreat At Riverland 6 $334 1242 sq. ft. 2004 0.0%
University Place 1 $528 644 sq. ft. 1984 0.0%
Village Green 7 $277 1756 sq. ft. 1998 0.0%
Washington Park 1 $381 1051 sq. ft. 1955 0.0%
Westchester 3 $250 2008 sq. ft. 1976 0.0%
Westover 1 $302 1373 sq. ft. 1952 0.0%
Windsor Hill 1 $193 1704 sq. ft. 1997 0.0%
Woodlands 1 $214 2268 sq. ft. 2014 0.0%

  • 1

Showing Subdivisions 1-57 of 57